

Prekės kodas: E-1392797
Bendra informacija | |
AC output voltage | 400V/230VAC |
Compatible batteries | 180-600V, Lithium |
Description | H3-10.0-E 3-Phase hybrid inverter Harness the power of the sun day and night with the ground-breaking range of Hybrid & AC inverters from FOXESS. Full of advanced features and compatible with our very own range of high-voltage batteries, the hybrid range from FOXESS. It is a new class of Inverter. Easily expand your system by just add extra batteries. There are three battery series you can choose, which enables a storage capacity of up to 28.21 Kwh. There are Max. 10 storage inverters can be connected in parallel to allow you enlarge the system scale base on different installation requirement. |
Dimensions | 449x519x198mm |
Full Description Line | Phase 3 phases|Rated output power 10000W|AC output voltage 400V/230VAC|Max output current 14.5 (per phase)|Number of MPP trackers 2|Maximum DC input voltage 1000|Maximum DC input current 26 / 14|Maximum battery input voltage 480 V|Standby consumption 15 Watts|IP Rating IP65|Operating temperature range -25 to +60 °C|Dimensions 449x519x198mm|Weight 28 kg |
Included Accessories | WiFi datalogger |
IP Rating | IP65 |
Max output current | 14.5 (per phase) |
Maximum battery input current | 26 A |
Maximum battery input voltage | 480 V |
Maximum DC input current | 26 / 14 |
Maximum DC input voltage | 1000 |
Model | H3-10.0-E |
Monitoring module | WiFi, LAN, 4G, GPRS (Optional) |
Number of MPP trackers | 2 |
Operating temperature range | -25 to +60 °C |
Phase | 3phase |
PV operating voltage range | 160-950 |
Rated output power | 10000W |
Shipping box quantity | 1 |
Standby consumption | 15 Watts |
Unit Brutto Volume | 0.118965 cubm |
Unit Gross Weight | 33.55 kg |
Unit Net Weight | 28 kg |
Vendor Homepage | www.fox-ess.com/3-phase/ |
check_circle
check_circle
Esamos paskyros prisijungimas Prisijunkite prie savo paskyros
Atstatyti slaptažodį
Naujos paskyros registracija